Google calendar

Thursday, 3 November 2011

October Challenge

150 miles left to do
so far walk run 133.11
walk 112.0 run 21.11

October Walk Run
1st 4.72 2.61
2nd 2.65 2.22
3rd 3.89 0
4th 5.08 0
5th 3.82 2
6th 3.04 1.99
7th 1.26 3.72
8th 3.18 2.41
9th 1.26 1.95
10th 3.08 0
11th 3.50 0
12th 4.18 2.0
13th 4.71 0
14th 3.94 2.37
15th 5.54 0
16th 3.47 0
17th 3.87 0
18th 3.2 0
19th 3.14 0
20th 4.18 0
21st 4.3 0
22nd 4.0 0
23rd 3.49 0
24th 3.64 0
25th 4.42 0
26th 4.16 0
27th 3.25 0
28th 4.88 0
29th 2.17 0
30th 2.97 0
31st 2.97 0

No comments:

Post a Comment