Google calendar

Sunday, 31 July 2011

July Challenge 2011

As part of my training, I've been attempting to run 100 miles each month with the aim of running 1000 miles in 2011. So far this year I've covered well over 700 miles.
This month (July) I challenged Phillip to try it, after all his lip!
So, we both set a target at the start of the month, I decided to do 120 miles and Phillip said he'd do 150 miles. Rules of the competition are as follows - Anything on 2 feet counts, so walking as well as running; anything over 1/4 miles counts; but no miles covered at work ('cos they'd be covered whether exercising or not!)
So, I thought I was onto a sure fire winner here. Turns out, Phillip can put his mind to a task and gradually overtook, then thrashed my mileage!!
By the end of the month we'd both surpassed our respective targets. I totalled 191.58 miles, and Phillip a tremendous 210.72 miles.
Hopefully, all this extra mileage will lead to improved race times for both of us!
Here's to August and anther 100+ miles! And for anybody wishing to join us, follow us on Facebook!

July 1st - walk 2.19 run 2.88 so far 5.07
July 2nd - walk 3.7 run 3.7 so far 12.47
July 3rd - walk 5.03 run 3.4 so far 20.9
July 4th - walk 3.49 run 2.88 so far 27.27
July 5th - walk 4.51 run 0 so far 31.78
July 6th - walk 3.58 Run 1.84 so far 37.2
July 7th - walk 3.98 run 3.29 so far 44.47
July 8th - walk 3.72 run 2.87 so far 51.06
July 9th - walk 2.44 run 0 so far 53.5
July 10th - walk 4.0 run 7.0 so far 64.5
July 11th - walk 4.88 run 2.97 so far 72.35
July 12th - walk 5.32 run 0 so far 77.67
July 13th - walk 4.31 run 2 so far 84.65
July 14th - walk 3.69 run 5.06 so far 93.36
July 15th - walk 6.65 run 0 so far 100.01
July 16th - walk 4.09 run 0 so far 104.1
July 17th - walk 4.6 run 3.78 so far 112.48
July 18th - walk 7.1 run 0 so far 119.58
July 19th - walk 5.42 run 0 so far 125.00
July 20th - walk 11.71 run 2 so far 138.71
July 21st - walk 2.57 run 2.32 so far 143.6
July 22nd - walk 4.61 run 2.66 so far 150.87
July 23rd - walk 4.83 run 3.59 so far 159.29
July 24th - walk 3.06 run 3.29 so far 165.64
July 25th - walk 5.69 run 0 so far 171.33
July 26th - walk 6.51 run 3.68 so far 181.52
July 27th - walk 4.14 run 2.0 so far 187.66
July 28th - walk 5.42 run 0 so far 193.08
July 29th - walk 4.15 run 3 so far 200.23
July 30th - walk 5.43 run 0 so far 205.66
July 31st - walk 5.06 run 0 so finish 210.72

No comments:

Post a Comment